Vineland (New Jersey)
Here is general information about Vineland in New Jersey
Vineland statistic
Coordinates | 39°27′54″N 74°59′50″W |
Country | United States |
State | New Jersey |
County | Cumberland |
Incorporated | February 5, 1952 |
Elevation | 98 ft (30 m) |
Time zone | UTC−05:00 (Eastern (EST)) |
ZIP Codes | 08360-08362 |
Area code(s) | 856 |
FIPS code | 3401176070 |
GNIS feature ID | 0885428 |
Website | www.vinelandcity.org |
Government (Type) | Faulkner ActMayor-Council |
Government (Body) | City Council |
Government (Mayor) | Anthony Fanucci (term ends December 31, 2024) |
Government (Administrator) | Robert E. Dickenson Jr. |
Government (Municipal clerk) | Keith Petrosky |
Government (Total) | 68.99 sq mi (178.68 km2) |
Government (Land) | 68.39 sq mi (177.14 km2) |
Government (Water) | 0.60 sq mi (1.54 km2) 0.86% |
Government (Rank) | 16th of 565 in state 2nd of 14 in county |
Area (Total) | 68.99 sq mi (178.68 km2) |
Area (Land) | 68.39 sq mi (177.14 km2) |
Area (Water) | 0.60 sq mi (1.54 km2) 0.86% |
Area (Rank) | 16th of 565 in state 2nd of 14 in county |
Population (2010 Census) (Total) | 60,724 |
Population (2010 Census) (Estimate (2019)) | 59,439 |
Population (2010 Census) (Rank) | 398th of 566 in state 2nd of 14 in county |
Population (2010 Census) (Density) | 887.5/sq mi (342.7/km2) |
Other cities info:
Vineland is a city in Cumberland County, New Jersey, United States. As of the 2010 United States Census, the city had a total population of 60,724, reflecting an increase of 4,453 (+7.9%) from the 56,271 counted in the 2000 Census, which had in turn increased by 1,491 (+2.7%) from the 54,780 counted in the 1990 Census. The Census Bureau's Population Estimates Program calculated that the city's population was 59,439 in 2019, ranking the city the 636th-most-populous in the country. Vineland, Millville and Bridgeton are the three principal New Jersey cities of the Vineland–Millville–Bridgeton Primary Metropolitan Statistical Area, which encompasses those three cities and all of Cumberland County for statistical purposes and had a population of 156,898 as of the 2010 Census.